Registered Voters
Would you rate the job Mayor Michael Bloomberg is doing in office as excellent, good, fair, or poor?
Excellent Good Fair Poor Unsure
Row % Row % Row % Row % Row %
Registered Voters 17% 42% 29% 11% 1%
Likely Voters 21% 43% 28% 8% <1%
Bloomberg Voters 28% 56% 15% 2% 0%
Thompson Voters 4% 27% 48% 21% 1%
Party Registration Democrat 17% 42% 31% 9% 1%
Republican 24% 45% 19% 12% 0%
Non-enrolled 13% 43% 33% 9% 2%
Political Ideology Liberal 15% 41% 34% 8% 1%
Moderate 18% 44% 30% 8% 1%
Conservative 19% 45% 22% 12% 1%
Gender Men 19% 43% 26% 11% 0%
Women 15% 42% 32% 10% 2%
Race White 23% 44% 23% 9% 1%
African American 14% 40% 36% 9% 1%
Latino 10% 44% 35% 12% 0%
Religion Protestant 13% 44% 31% 12% 0%
Catholic 19% 43% 27% 10% 0%
Jewish 24% 48% 17% 10% 1%
White Catholics White Catholics 26% 41% 24% 9% 0%
Age Under 45 14% 40% 35% 11% 1%
45 or older 21% 44% 24% 10% 1%
Education Not college graduate 16% 43% 28% 13% 1%
College graduate 19% 43% 30% 7% 1%
Household Income Less than $50,000 17% 39% 29% 14% 1%
$50,000 or more 15% 47% 29% 8% 1%
Region Bronx 17% 41% 28% 13% 1%
Kings 12% 48% 27% 13% 1%
New York 23% 31% 36% 9% 1%
Queens 17% 47% 28% 8% 1%
Richmond 16% 48% 24% 11% 0%
Marist Poll New York City Registered Voters "N=792 MOE +/- 3.5%". Totals may not add to 100 due to rounding.